So we have our first set of reports for the US Senate race in 2010:

Giannoulias – $1.1 million raised–28 days
Roskam – around $200k
Schakowsky – around $200k
Bill Daley Hamlet on the Lake- $0 has no federal committee yet
Burris – $0 (according to Del Marie Cobb last week he has raised “not one cent”)
Kirk – nothing’s been reported yet
One thing to keep in mind with Giannoulias is that Hamlet on the Lake has been trying to block his fundraising and yet it did little good.  While it’s a fast bunch of money out of the gate and likely the easier money, it’s very impressive and money begets money in races like this.
Also, to put it in context here are Roskam and Kirk’s numbers from PACS–which Giannoulias has refused to accept for this race.
Roskam
From CQMoneyline
PAC Contributions by industry classification
Industry 2006 2008 2010 Total
Agriculture $42,647 $20,500 $1,000 $64,147
Business – Retail, Services $82,500 $76,500 $2,500 $161,500
Communication, Technology $43,750 $33,260 $3,000 $80,010
Defense $3,000 $8,000 $1,000 $12,000
Energy, Natural Resources $67,000 $47,000 $3,500 $117,500
Finance, Insurance $143,000 $317,522 $18,000 $478,522
Health Care $98,500 $80,299 $4,500 $183,299
Law $14,500 $23,905 $0 $38,405
Manufacturing $34,252 $39,574 $0 $73,826
Miscellaneous $1,000 $0 $0 $1,000
Organized Labor $17,000 $50,500 $11,000 $78,500
Public Employees $500 $0 $0 $500
Real Estate/Construction $48,950 $62,000 $2,000 $112,950
Single-Issue Groups $388,956 $174,877 $1,418 $565,251
Transportation $51,000 $51,238 $1,000 $103,238
Lobbyists Money (Opensecrets) missing $38,610 missing $38,610

Kirk

From CQMoneyline

Kirk has at least $3.3 million in PAC money and at least $135k in lobbyist money while Roskam has $2 million in PAC money and $38k in lobbyist money.

PAC Contributions by industry classification
Industry 2000 2002 2004 2006 2008 2010 Total
Agriculture $28,600 $8,048 $7,500 $25,395 $31,500 $8,000 $109,043
Business – Retail, Services $65,001 $34,251 $19,250 $50,500 $62,774 $4,000 $235,776
City/County $0 $500 $0 $0 $0 $0 $500
Communication, Technology $37,500 $21,000 $22,000 $22,000 $55,500 $9,500 $167,500
Defense $6,500 $14,000 $19,000 $14,000 $29,500 $3,000 $86,000
Energy, Natural Resources $27,422 $31,000 $13,500 $20,000 $24,500 $1,000 $117,422
Finance, Insurance $89,899 $74,100 $38,250 $62,000 $118,000 $6,000 $388,249
Health Care $56,500 $67,360 $98,894 $119,000 $239,250 $14,000 $595,004
Law $4,000 $4,750 $8,875 $15,493 $28,750 $2,000 $63,868
Manufacturing $28,350 $7,000 $13,500 $25,000 $48,500 $1,000 $123,350
Miscellaneous $0 $0 $1,000 $0 $1,300 $2,500 $4,800
Organized Labor $12,500 $21,500 $17,500 $44,000 $58,500 $12,000 $166,000
Public Employees $0 $500 $3,000 $2,000 $2,500 $0 $8,000
Real Estate/Construction $42,000 $45,000 $26,500 $36,500 $62,000 $1,000 $213,000
Single-Issue Groups $148,913 $128,554 $36,760 $155,839 $298,786 $16,000 $784,852
Transportation $38,483 $41,372 $27,950 $42,054 $73,499 $3,000 $226,358
Lobbyist Contributions (opensecrets) missing Missing $25,164 $27,356 $50,804 missing $134,924
0 thoughts on “IL-Senate Fundraising”

Leave a Reply

Your email address will not be published. Required fields are marked *