[youtube]http://www.youtube.com/watch?v=E6-048VWDvE[/youtube]
Excellent.
While I’m pretty sure I know where his heart is, Durbin could use some positive pressure to support the public option in reconciliation.
PCCC shows the Illinois numbers:
QUESTION: What would make you more likely to vote for Democrats in the 2010 elections: If they pass health care reform that includes a public health insurance option but gets zero Republican votes OR if they pass health care reform without a public option but with some Republican votes? | |||||||||
---|---|---|---|---|---|---|---|---|---|
OPTION | GOP VOTES | NOT SURE | |||||||
ALL | 61% | 30% | 9% | ||||||
MEN | 57% | 33% | 10% | ||||||
WOMEN | 65% | 27% | 8% | ||||||
DEMOCRATS | 88% | 5% | 7% | ||||||
REPUBLICANS | 13% | 74% | 13% | ||||||
INDEPENDENTS | 68% | 25% | 7% |
If Durbin signed on to the Bennett letter, it would be huge. Ask him (nicely btw) to do so
Also, Quigley hasn’t signed the letter yet and he is probably the best target for Illinois Congressional Democrats who haven’t signed.
Davis, Schakowsky, Jackson, Hare, and Gutierrez have signed on.