<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fascinating IL-14 Kane County Early VotingNumbers</title>
	<atom:link href="http://archpundit.com/blog/2008/02/05/fascinating-il-14-kane-county-early-votingnumbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://archpundit.com/blog/2008/02/05/fascinating-il-14-kane-county-early-votingnumbers/</link>
	<description>Illinois, From Misery</description>
	<lastBuildDate>Tue, 13 Mar 2012 17:34:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WurfWhile &#38;#187; Blog Archive &#38;#187; Laesch-Foster Thoughts Revised - Factors In The Race</title>
		<link>http://archpundit.com/blog/2008/02/05/fascinating-il-14-kane-county-early-votingnumbers/comment-page-1/#comment-6248</link>
		<dc:creator>WurfWhile &#38;#187; Blog Archive &#38;#187; Laesch-Foster Thoughts Revised - Factors In The Race</dc:creator>
		<pubDate>Thu, 07 Feb 2008 02:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2008/02/05/fascinating-il-14-kane-county-early-votingnumbers/#comment-6248</guid>
		<description>[...] For the history of Kane County Primary voting see this - and also see what ArchPundit wrote about early primary voting this election. Kane County is only one county in the 14th - I use it as an example - but in general district voting numbers were up. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the history of Kane County Primary voting see this &#8211; and also see what ArchPundit wrote about early primary voting this election. Kane County is only one county in the 14th &#8211; I use it as an example &#8211; but in general district voting numbers were up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArchPundit</title>
		<link>http://archpundit.com/blog/2008/02/05/fascinating-il-14-kane-county-early-votingnumbers/comment-page-1/#comment-6247</link>
		<dc:creator>ArchPundit</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2008/02/05/fascinating-il-14-kane-county-early-votingnumbers/#comment-6247</guid>
		<description>That was my initial reaction, but if you have a GOP race that&#039;s close, and multiply that times 5 or 10, it starts to matter.</description>
		<content:encoded><![CDATA[<p>That was my initial reaction, but if you have a GOP race that&#8217;s close, and multiply that times 5 or 10, it starts to matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Beaudrot</title>
		<link>http://archpundit.com/blog/2008/02/05/fascinating-il-14-kane-county-early-votingnumbers/comment-page-1/#comment-6246</link>
		<dc:creator>Nicholas Beaudrot</dc:creator>
		<pubDate>Tue, 05 Feb 2008 09:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2008/02/05/fascinating-il-14-kane-county-early-votingnumbers/#comment-6246</guid>
		<description>Wait ... the R number is roughly the same in both elections ... it&#039;s just that fewer Ds are bothing to vote in the special, which makes sense.

Still those are fantastic numbers. I&#039;m still skeptical there&#039;s a possible second wave after 2006, but I&#039;d love to be proven wrong.</description>
		<content:encoded><![CDATA[<p>Wait &#8230; the R number is roughly the same in both elections &#8230; it&#8217;s just that fewer Ds are bothing to vote in the special, which makes sense.</p>
<p>Still those are fantastic numbers. I&#8217;m still skeptical there&#8217;s a possible second wave after 2006, but I&#8217;d love to be proven wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich O</title>
		<link>http://archpundit.com/blog/2008/02/05/fascinating-il-14-kane-county-early-votingnumbers/comment-page-1/#comment-6249</link>
		<dc:creator>Rich O</dc:creator>
		<pubDate>Tue, 05 Feb 2008 06:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2008/02/05/fascinating-il-14-kane-county-early-votingnumbers/#comment-6249</guid>
		<description>If it weren&#039;t for Foster offering up the first fighting chance since who knows when I&#039;d be tempted to pull a GOP special ballot just so I&#039;d actually have a say in who the next Congressman is (if one of them actually seemed less bad than the other).

That&#039;s probably what some people are thinking.  There&#039;s also the Obama appeal on the regular ballot.</description>
		<content:encoded><![CDATA[<p>If it weren&#8217;t for Foster offering up the first fighting chance since who knows when I&#8217;d be tempted to pull a GOP special ballot just so I&#8217;d actually have a say in who the next Congressman is (if one of them actually seemed less bad than the other).</p>
<p>That&#8217;s probably what some people are thinking.  There&#8217;s also the Obama appeal on the regular ballot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

