<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Dolt:  Dennis &#8220;GET OFF MY LAWN&#8221; Byrne</title>
	<atom:link href="http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/feed/" rel="self" type="application/rss+xml" />
	<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/</link>
	<description>Illinois, From Misery</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:55:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The other Chicago Tribune &#38;#34;village quack&#38;#34; spews on birth control and breast cancer [Respectful Insolence] &#124; NewAge.org</title>
		<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/comment-page-1/#comment-2000</link>
		<dc:creator>The other Chicago Tribune &#38;#34;village quack&#38;#34; spews on birth control and breast cancer [Respectful Insolence] &#124; NewAge.org</dc:creator>
		<pubDate>Wed, 05 Dec 2007 15:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/#comment-2000</guid>
		<description>[...] No, I&#8217;m not talking about the main village quack of the Chicago Tribune. That would be Julie Deardorff. Rather, I&#8217;m talking about the Chicago Tribune&#8217;s newly minted breast cancer crank, Dennis Byrne. We&#8217;ve met him before, parroting credulously an incredibly bad study claiming that it had found a slam-dunk association between abortion and breast cancer. How bad was the study? Well, it was so bad that it was published in that bastion of politically-motivated pseudoscience, the Journal of American Physicians and Scientists. I had a fine old time dismantling the study that Byrne found so convincing, as did Mark Chu-Carroll, Mark Hoofnagle, and the Arch Pundit. Clearly, that Byrne found that study so convincing tells me right off the bat that he has no clue when it comes to evaluating scientific studies, and he proceeds to prove me right in a spectacular fashion, as he cherry-picks a study that purports to show that oral contraceptive pills increase the risk of premenopausal breast cancer. But first, a little playing the martyr always comes in handy: [...]</description>
		<content:encoded><![CDATA[<p>[...] No, I&#38;#8217;m not talking about the main village quack of the Chicago Tribune. That would be Julie Deardorff. Rather, I&#38;#8217;m talking about the Chicago Tribune&#38;#8217;s newly minted breast cancer crank, Dennis Byrne. We&#38;#8217;ve met him before, parroting credulously an incredibly bad study claiming that it had found a slam-dunk association between abortion and breast cancer. How bad was the study? Well, it was so bad that it was published in that bastion of politically-motivated pseudoscience, the Journal of American Physicians and Scientists. I had a fine old time dismantling the study that Byrne found so convincing, as did Mark Chu-Carroll, Mark Hoofnagle, and the Arch Pundit. Clearly, that Byrne found that study so convincing tells me right off the bat that he has no clue when it comes to evaluating scientific studies, and he proceeds to prove me right in a spectacular fashion, as he cherry-picks a study that purports to show that oral contraceptive pills increase the risk of premenopausal breast cancer. But first, a little playing the martyr always comes in handy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ill Review annihilates its own credibility &#38;laquo; Illinois Reason</title>
		<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/comment-page-1/#comment-2021</link>
		<dc:creator>Ill Review annihilates its own credibility &#38;laquo; Illinois Reason</dc:creator>
		<pubDate>Mon, 03 Dec 2007 19:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/#comment-2021</guid>
		<description>[...] To the point, whether you believe allegorical evidence provides a reasonable basis for argument or not (silly goose conservative &#8220;writer&#8221; Dennis Byrne apparently does), many suggest that conservative economic and social policies tend to backfire and actually increase abortion rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] To the point, whether you believe allegorical evidence provides a reasonable basis for argument or not (silly goose conservative &#38;#8220;writer&#38;#8221; Dennis Byrne apparently does), many suggest that conservative economic and social policies tend to backfire and actually increase abortion rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArchPundit</title>
		<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/comment-page-1/#comment-2024</link>
		<dc:creator>ArchPundit</dc:creator>
		<pubDate>Tue, 30 Oct 2007 04:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/#comment-2024</guid>
		<description>True and part of the problem with addressing this paper is that the sheer number statistical malpractice is huge.  Ultimately, the ecological inference problem kills it before you even look at the numbers.</description>
		<content:encoded><![CDATA[<p>True and part of the problem with addressing this paper is that the sheer number statistical malpractice is huge.  Ultimately, the ecological inference problem kills it before you even look at the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: economaniac</title>
		<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/comment-page-1/#comment-2014</link>
		<dc:creator>economaniac</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/#comment-2014</guid>
		<description>While your primary point is spot on, you miss the statistical story a bit. This is an example of &quot;spurious regression&quot; which is not exactly misspecification and is much worse.

Misspecification happens when an important variable is omitted, or a nonlinear relationship is modeled as linear, and can have an assortment of pathologies associated with it, but in general, regression is not a good way to sort out causality anyway, and the fact that your independent variable is strongly correlated with your dependent variable is about all that you can learn with this tool.

The problem here is that the independent variable is time series and serially correlated and trending. If you regress one trending variable on another or others you automatically explain nearly all the variance in the independent variable - doesn&#039;t even matter if they are trending the same way (just get negative correlation). Rsquared values of .98 are pretty typical of regressions of nonstationary time series.

While whole books and graduate courses are devoted to figuring out how to deal with this problem, a quick and dirty one is to detrend the data and then look for correlation. So instead of regressing the actual incidence you could take the change in incidence as your y variable, and regress on the change in x, now the constant term will capture the trend and only variation from trend will be modeled. Without even doing the math you can see that the deviations are inversely correlated, the positive deviations from trend for breast cancer occur when the growth in abortion ticks down and visa versa.

E</description>
		<content:encoded><![CDATA[<p>While your primary point is spot on, you miss the statistical story a bit. This is an example of &#8220;spurious regression&#8221; which is not exactly misspecification and is much worse.</p>
<p>Misspecification happens when an important variable is omitted, or a nonlinear relationship is modeled as linear, and can have an assortment of pathologies associated with it, but in general, regression is not a good way to sort out causality anyway, and the fact that your independent variable is strongly correlated with your dependent variable is about all that you can learn with this tool.</p>
<p>The problem here is that the independent variable is time series and serially correlated and trending. If you regress one trending variable on another or others you automatically explain nearly all the variance in the independent variable &#8211; doesn&#8217;t even matter if they are trending the same way (just get negative correlation). Rsquared values of .98 are pretty typical of regressions of nonstationary time series.</p>
<p>While whole books and graduate courses are devoted to figuring out how to deal with this problem, a quick and dirty one is to detrend the data and then look for correlation. So instead of regressing the actual incidence you could take the change in incidence as your y variable, and regress on the change in x, now the constant term will capture the trend and only variation from trend will be modeled. Without even doing the math you can see that the deviations are inversely correlated, the positive deviations from trend for breast cancer occur when the growth in abortion ticks down and visa versa.</p>
<p>E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Beth</title>
		<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/comment-page-1/#comment-2013</link>
		<dc:creator>Ellen Beth</dc:creator>
		<pubDate>Sun, 28 Oct 2007 03:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/#comment-2013</guid>
		<description>The math sort of reminded me of this old Tom Lehrer song:

&quot;From the three you then use one
To make ten ones...
(And you know why four plus minus one
Plus ten is fourteen minus one?
&#039;Cause addition is commutative, right.)
And so you have thirteen tens,
And you take away seven,
And that leaves five...

Well, six actually.
But the idea is the important thing.

Now go back to the hundreds place,
And you&#039;re left with two.
And you take away one from two,
And that leaves...?

Everybody get one?
Not bad for the first day!

Hooray for new math,
New-hoo-hoo-math,
It won&#039;t do you a bit of good to review math.
It&#039;s so simple,
So very simple,
That only a child can do it! &quot;</description>
		<content:encoded><![CDATA[<p>The math sort of reminded me of this old Tom Lehrer song:</p>
<p>&#8220;From the three you then use one<br />
To make ten ones&#8230;<br />
(And you know why four plus minus one<br />
Plus ten is fourteen minus one?<br />
&#8216;Cause addition is commutative, right.)<br />
And so you have thirteen tens,<br />
And you take away seven,<br />
And that leaves five&#8230;</p>
<p>Well, six actually.<br />
But the idea is the important thing.</p>
<p>Now go back to the hundreds place,<br />
And you&#8217;re left with two.<br />
And you take away one from two,<br />
And that leaves&#8230;?</p>
<p>Everybody get one?<br />
Not bad for the first day!</p>
<p>Hooray for new math,<br />
New-hoo-hoo-math,<br />
It won&#8217;t do you a bit of good to review math.<br />
It&#8217;s so simple,<br />
So very simple,<br />
That only a child can do it! &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob_N</title>
		<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/comment-page-1/#comment-2011</link>
		<dc:creator>Rob_N</dc:creator>
		<pubDate>Sat, 27 Oct 2007 21:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/#comment-2011</guid>
		<description>JackD,

That doesn&#039;t explain the disparity in the number of conservative op-ed columnists they publish vs the much smaller number of liberals; heck, even the relatively smaller number of center-left if you want to be charitable.

There are clearly liberals among their readership also. Not all of us vote for Rubber Chicken (R).

The same bottom-line argument is made as an excuse for the number of conservative pundits on cable and broadcast tv. And, again, it&#039;s a false argument given that the most watched shows present a center-left point of view. (That &quot;center-left&quot; distinction is important because even among those pundits actual &quot;liberal&quot; perspectives are few and far between.)</description>
		<content:encoded><![CDATA[<p>JackD,</p>
<p>That doesn&#8217;t explain the disparity in the number of conservative op-ed columnists they publish vs the much smaller number of liberals; heck, even the relatively smaller number of center-left if you want to be charitable.</p>
<p>There are clearly liberals among their readership also. Not all of us vote for Rubber Chicken (R).</p>
<p>The same bottom-line argument is made as an excuse for the number of conservative pundits on cable and broadcast tv. And, again, it&#8217;s a false argument given that the most watched shows present a center-left point of view. (That &#8220;center-left&#8221; distinction is important because even among those pundits actual &#8220;liberal&#8221; perspectives are few and far between.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackD</title>
		<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/comment-page-1/#comment-2012</link>
		<dc:creator>JackD</dc:creator>
		<pubDate>Sat, 27 Oct 2007 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/#comment-2012</guid>
		<description>The Trib has a lot of right to life readers.  So it publishes Byrne.  They publish Hanson because they have a lot of Neocon readers too.  Dold is watching the bottom line.</description>
		<content:encoded><![CDATA[<p>The Trib has a lot of right to life readers.  So it publishes Byrne.  They publish Hanson because they have a lot of Neocon readers too.  Dold is watching the bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leo</title>
		<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/comment-page-1/#comment-2010</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Sat, 27 Oct 2007 04:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/#comment-2010</guid>
		<description>Wow, finally something I have in common with Dennis Byrne: Bad Math!  Thanks for bringing us together, Arch.

Now where&#039;s my Tribune Column gig?</description>
		<content:encoded><![CDATA[<p>Wow, finally something I have in common with Dennis Byrne: Bad Math!  Thanks for bringing us together, Arch.</p>
<p>Now where&#8217;s my Tribune Column gig?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob_N</title>
		<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/comment-page-1/#comment-2009</link>
		<dc:creator>Rob_N</dc:creator>
		<pubDate>Fri, 26 Oct 2007 21:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/#comment-2009</guid>
		<description>Actual scientists &lt;a href=&quot;http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1143616&quot; rel=&quot;nofollow&quot;&gt;have found an inverse correlation between length of breastfeeding duration and rates of breast cancer&lt;/a&gt;. Essentially, &lt;a href=&quot;http://www.nursingbaby.com/nursing/breastcancer.htm&quot; rel=&quot;nofollow&quot;&gt;the more a woman nurses the lower her risk of breast cancer&lt;/a&gt;.

Fewer children, or fewer children breastfed, and scientists see an increase in the risk of breast cancer.

Given the prevalence of formula-fed babies in developed countries, a lack of nursing is a much more likely cause (or one of many causes) for the increased rates of breast cancer we&#039;re seeing. (Use of pesticides, hormones, antibiotics, and other potential carcinogens in our modern industrialized agriculture could be another.)</description>
		<content:encoded><![CDATA[<p>Actual scientists <a href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1143616" rel="nofollow">have found an inverse correlation between length of breastfeeding duration and rates of breast cancer</a>. Essentially, <a href="http://www.nursingbaby.com/nursing/breastcancer.htm" rel="nofollow">the more a woman nurses the lower her risk of breast cancer</a>.</p>
<p>Fewer children, or fewer children breastfed, and scientists see an increase in the risk of breast cancer.</p>
<p>Given the prevalence of formula-fed babies in developed countries, a lack of nursing is a much more likely cause (or one of many causes) for the increased rates of breast cancer we&#8217;re seeing. (Use of pesticides, hormones, antibiotics, and other potential carcinogens in our modern industrialized agriculture could be another.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob_N</title>
		<link>http://archpundit.com/blog/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/comment-page-1/#comment-2008</link>
		<dc:creator>Rob_N</dc:creator>
		<pubDate>Fri, 26 Oct 2007 21:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2007/10/26/daily-dolt-dennis-get-off-my-lawn-byrne/#comment-2008</guid>
		<description>Larry, you need a close-italics tag after the fuzzy math equation...</description>
		<content:encoded><![CDATA[<p>Larry, you need a close-italics tag after the fuzzy math equation&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
