<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exit Polling</title>
	<atom:link href="http://archpundit.com/blog/2004/11/05/exit-polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://archpundit.com/blog/2004/11/05/exit-polling/</link>
	<description>Illinois, From Misery</description>
	<pubDate>Fri, 05 Sep 2008 19:27:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: So-Called "Austin Mayor"</title>
		<link>http://archpundit.com/blog/2004/11/05/exit-polling/#comment-1571</link>
		<dc:creator>So-Called "Austin Mayor"</dc:creator>
		<pubDate>Fri, 05 Nov 2004 18:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2004/11/05/exit-polling/#comment-1571</guid>
		<description>Since "what next?" was asked, may I suggest "Don't think of an elephant" by Geo. Lakoff?  It is a short read at 100 pages and is made-up of several essays.   So you can read it an-essay-at-a-time in the bookstore if you contributed 'till it hurts and don't have the cash to buy it right now.</description>
		<content:encoded><![CDATA[<p>Since &#8220;what next?&#8221; was asked, may I suggest &#8220;Don&#8217;t think of an elephant&#8221; by Geo. Lakoff?  It is a short read at 100 pages and is made-up of several essays.   So you can read it an-essay-at-a-time in the bookstore if you contributed &#8217;till it hurts and don&#8217;t have the cash to buy it right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://archpundit.com/blog/2004/11/05/exit-polling/#comment-1570</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 05 Nov 2004 18:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2004/11/05/exit-polling/#comment-1570</guid>
		<description>We carry on with the fight...  Who have we really had to believe in since Bobby was shot in that hotel kitchen in LA?

Keep the faith, Carl.</description>
		<content:encoded><![CDATA[<p>We carry on with the fight&#8230;  Who have we really had to believe in since Bobby was shot in that hotel kitchen in LA?</p>
<p>Keep the faith, Carl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Nyberg</title>
		<link>http://archpundit.com/blog/2004/11/05/exit-polling/#comment-1569</link>
		<dc:creator>Carl Nyberg</dc:creator>
		<pubDate>Fri, 05 Nov 2004 16:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2004/11/05/exit-polling/#comment-1569</guid>
		<description>I got a snide letter published in the Sun-Times questioning Bush's legitimacy.

But the reality is that even if he stole Florida and Ohio, he still got alot of votes. Way more than he deserved based on his policy achievements justify.

Voting is driven by emotion. What's up next?</description>
		<content:encoded><![CDATA[<p>I got a snide letter published in the Sun-Times questioning Bush&#8217;s legitimacy.</p>
<p>But the reality is that even if he stole Florida and Ohio, he still got alot of votes. Way more than he deserved based on his policy achievements justify.</p>
<p>Voting is driven by emotion. What&#8217;s up next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So-Called "Austin Mayor"</title>
		<link>http://archpundit.com/blog/2004/11/05/exit-polling/#comment-1568</link>
		<dc:creator>So-Called "Austin Mayor"</dc:creator>
		<pubDate>Fri, 05 Nov 2004 16:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2004/11/05/exit-polling/#comment-1568</guid>
		<description>&lt;i&gt;Why are so many refusing to believe the boxes are rigged, and instead going out of their way to argue why we lost?&lt;/i&gt;

No one is "arguing why we lost"... he is &lt;i&gt;explaining&lt;/i&gt; why the two sets of numbers are substantially different.

I think entering into an investigation of whether this particular election was stolen is a waste of time and energy.  Even if we could prove to ourselves that we should have won the electoral numbers, we would still have to figure out why -- despite the Democrats being better financed and organized than ever -- &lt;i&gt;three million more&lt;/i&gt; people voted for the Worst President Ever.

Those voters are not all stupid and bigoted.  We need to find a way to better communicate our values and principles to those people.  If we can figure that out -- and I fully believe we can -- more people will vote for Democrats and we will not need to try to play accounting tricks like the GOPers.</description>
		<content:encoded><![CDATA[<p><i>Why are so many refusing to believe the boxes are rigged, and instead going out of their way to argue why we lost?</i></p>
<p>No one is &#8220;arguing why we lost&#8221;&#8230; he is <i>explaining</i> why the two sets of numbers are substantially different.</p>
<p>I think entering into an investigation of whether this particular election was stolen is a waste of time and energy.  Even if we could prove to ourselves that we should have won the electoral numbers, we would still have to figure out why &#8212; despite the Democrats being better financed and organized than ever &#8212; <i>three million more</i> people voted for the Worst President Ever.</p>
<p>Those voters are not all stupid and bigoted.  We need to find a way to better communicate our values and principles to those people.  If we can figure that out &#8212; and I fully believe we can &#8212; more people will vote for Democrats and we will not need to try to play accounting tricks like the GOPers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArchPundit</title>
		<link>http://archpundit.com/blog/2004/11/05/exit-polling/#comment-1567</link>
		<dc:creator>ArchPundit</dc:creator>
		<pubDate>Fri, 05 Nov 2004 15:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2004/11/05/exit-polling/#comment-1567</guid>
		<description>No, I just understand polling fairly well.  Look, there was a big turnout in rural areas, small towns, and exurbs with lots of conservative evangelicals.  That this threw off the raw numbers isn't surprising.</description>
		<content:encoded><![CDATA[<p>No, I just understand polling fairly well.  Look, there was a big turnout in rural areas, small towns, and exurbs with lots of conservative evangelicals.  That this threw off the raw numbers isn&#8217;t surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Night Owl</title>
		<link>http://archpundit.com/blog/2004/11/05/exit-polling/#comment-1566</link>
		<dc:creator>Night Owl</dc:creator>
		<pubDate>Fri, 05 Nov 2004 15:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2004/11/05/exit-polling/#comment-1566</guid>
		<description>&lt;i&gt;once they were weighted for turnout which happens after the polls close&lt;/i&gt;

The tortured justifications by for this theft is getting out of hand.

Turnout after the polls closed was overwhemingly in &lt;b&gt;Democratic&lt;/b&gt; precincts (Cuyahoga County reported last) because the big turnout and voting inefficiencies meant that they had to stay open longer.  By your own logic then, Dems should have had an even GREATER tally than what the exit polls.

Why are so many refusing to believe the boxes are rigged, and instead going out of their way to argue why we lost?

Talk about living in denial. Posts like this just show that too many of us are MORE brainwashed than Republicans.</description>
		<content:encoded><![CDATA[<p><i>once they were weighted for turnout which happens after the polls close</i></p>
<p>The tortured justifications by for this theft is getting out of hand.</p>
<p>Turnout after the polls closed was overwhemingly in <b>Democratic</b> precincts (Cuyahoga County reported last) because the big turnout and voting inefficiencies meant that they had to stay open longer.  By your own logic then, Dems should have had an even GREATER tally than what the exit polls.</p>
<p>Why are so many refusing to believe the boxes are rigged, and instead going out of their way to argue why we lost?</p>
<p>Talk about living in denial. Posts like this just show that too many of us are MORE brainwashed than Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArchPundit</title>
		<link>http://archpundit.com/blog/2004/11/05/exit-polling/#comment-1565</link>
		<dc:creator>ArchPundit</dc:creator>
		<pubDate>Fri, 05 Nov 2004 15:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2004/11/05/exit-polling/#comment-1565</guid>
		<description>You can't have enough poll watchers so you make sure you can get the demos covered at representative polling stations.  Then, because you the number of rural districts is so hard to get to--you weigh the results by matching the precincts to those with the closest demographics and figure out the proportional turnout.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t have enough poll watchers so you make sure you can get the demos covered at representative polling stations.  Then, because you the number of rural districts is so hard to get to&#8211;you weigh the results by matching the precincts to those with the closest demographics and figure out the proportional turnout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://archpundit.com/blog/2004/11/05/exit-polling/#comment-1564</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 05 Nov 2004 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.63/~archpund/2004/11/05/exit-polling/#comment-1564</guid>
		<description>Ummm...why would you weight exit polls for turnout?

Just curious.</description>
		<content:encoded><![CDATA[<p>Ummm&#8230;why would you weight exit polls for turnout?</p>
<p>Just curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.486 seconds -->
